Join our Community of Caring
Annual Membership Levels
Annual Membership Levels | |||||
Annual Membership Benefits | Affiliate | Member | Partner | Steward | Luminary |
$250 | $2,500 | $5,000 | $10,000 | $25,000 | |
Leadership |
|||||
Share insights and advise other member companies through the Companies That Care ListServ | ✔ | ✔ | ✔ | ✔ | |
Present your Best Practices at a Best Practices Road Show | ✔ | ✔ | |||
Your Best Practices highlighted on Companies That Care Website | 1 best practice | 2 best practices | 3 best practices | 4 best practices | |
Present break out session at Community Symposium/Honor Roll Recognition Event | ✔ | ||||
Visibility and Recognition |
|||||
Community of Caring logo for corporate website and collateral use | ✔ | ✔ | ✔ | ✔ | ✔ |
Recognition on Companies That Care website as Community of Caring | ✔ | ✔ | including corporate logo | including corporate logo | including corporate logo |
Recognition in major media if named to Honor Roll | ✔ | ✔ | ✔ | ✔ | |
Acknowledgment as Community of Caring member in press releases and other media placements | ✔ | ✔ | including annual honor roll announcement | ||
Ad in Program Book for Community Symposium/Honor Roll Recognition Event | ✔ | ✔ | |||
Corporate exhibit booth at Community Symposium/Honor Roll Recognition Event | ✔ | ||||
Logo on all annual dinner materials | ✔ | ||||
Organizational Development Resources |
|||||
Companies That Care Online Employee Engagement Survey and Report | ✔ | ✔ | ✔ | customized survey | |
Honor Roll Application Fee Waiver | ✔ | ✔ | ✔ | ✔ | |
Honor Roll Application Summary Feedback Report | ✔ | ✔ | ✔ | ✔ | |
Honor Roll Application Comprehensive Feedback | ✔ | ✔ | |||
Complimentary consulting services | 4 hours | 10 hours | |||
Assistance placing senior employees on nonprofit boards | ✔ | ||||
Social Responsibility |
|||||
Participation in collaborative community-building initiatives with other members | ✔ | ✔ | ✔ | ✔ | |
AIM High Program mentorship | 2 teams/up to 10 employees | 2 teams/up to 10 employees | 3 teams/up to 15 employees | 6 teams/up to 30 employees | |
Community advocacy initiatives | ✔ | ✔ | ✔ | ✔ | |
Education, Learning and DevelopmentComplimentary or Discounted Rates |
|||||
Companies That Care corporate education programs | 25% discount | 50% discount | 50% discount | ||
Annual Community Symposium/Honor Roll Recognition Event | 3 attendees | 10 attendees | 10 attendees | ||
Stepping Stones Seminar Series | 25% discount | 50% discount | 50% discount | ||
Virtual Book Club | ✔ | ✔ | ✔ | ✔ | |
Companies That Care e-newsletter | ✔ | ✔ | ✔ | ✔ | |
Best Practices Road Show | 50% discount | 50% discount | |||
Annual educational presentation by Companies That Care | ✔ | ✔ | |||
Annual Tribute Dinner | 10 attendees | ||||
Governance |
|||||
Seat on Companies That Care Advisory Board | ✔ | ||||